SCHOOL ENROLMENT

CLASS BOYS GIRLS TOTAL
PRE-NURSERY 9 3 12
NURSERY 20 14 34
BALVATIKA 18 18 36
TOTAL 47 36 83
I 16 16 32
II 11 13 24
IIIA 13 12 25
IIIB 13 11 24
IVA 17 16 33
IVB 16 16 32
VA 15 16 31
VB 16 17 33
TOTAL 117 117 234
VIA 19 23 42
VIB 18 21 39
VIIA 19 24 43
VIIB 24 19 43
VIIIA 22 22 44
VIIIB 20 24 44
TOTAL 123 133 256
IXA 20 22 42
IXB 16 25 41
XA 13 19 32
XB 16 17 33
65 83 148
TOTAL 719